Unter den Begriff "Selbstzahler" fallen hier auch Fälle mit abweichendem Rechnungsempfänger (z.B. bei Minderjährigen).
Für die Abbildung eines Selbstzahler-Verhältnisses sind über das Basisprofil hinaus folgende Mindestangaben erforderlich:
Name: CoverageDeSel (Simplifier Projekt Link)
Canonical: http://fhir.de/StructureDefinition/coverage-de-sel
Coverage | I | Coverage | There are no (further) constraints on this element Element IdCoverage Versicherungsdaten DefinitionAngaben zur Versicherung oder zur Kostenübernahme durch den Patienten selbst oder durch Dritte. The Coverage resource contains the insurance card level information, which is customary to provide on claims and other communications between providers and insurers.
| |
identifier | Σ | 0..* | Identifier | Element IdCoverage.identifier Business Identifier for the coverage DefinitionA unique identifier assigned to this coverage. Allows coverages to be distinguished and referenced. The main (and possibly only) identifier for the coverage - often referred to as a Member Id, Certificate number, Personal Health Number or Case ID. May be constructed as the concatenation of the Coverage.SubscriberID and the Coverage.dependant. Unordered, Open, by $this(Pattern) Constraints
|
pkv | Σ | 0..1 | Identifier-Profil für die Abbildung einer Privatversichertennummer | Element IdCoverage.identifier:pkv An identifier intended for computation DefinitionAn identifier - identifies some entity uniquely and unambiguously. Typically this is used for business identifiers. Allows coverages to be distinguished and referenced. The main (and possibly only) identifier for the coverage - often referred to as a Member Id, Certificate number, Personal Health Number or Case ID. May be constructed as the concatenation of the Coverage.SubscriberID and the Coverage.dependant. Identifier-Profil für die Abbildung einer Privatversichertennummer Constraints
{ "type": { "coding": [ { "system": "http://fhir.de/CodeSystem/identifier-type-de-basis", "code": "PKV" } ] } }
|
status | Σ ?! | 1..1 | codeBinding | There are no (further) constraints on this element Element IdCoverage.status active | cancelled | draft | entered-in-error DefinitionThe status of the resource instance. Need to track the status of the resource as 'draft' resources may undergo further edits while 'active' resources are immutable and may only have their status changed to 'cancelled'. This element is labeled as a modifier because the status contains the code entered-in-error that marks the coverage as not currently valid. A code specifying the state of the resource instance. FinancialResourceStatusCodes (required)Constraints
|
type | Σ | 1..1 | CodeableConceptBinding | There are no (further) constraints on this element Element IdCoverage.type Versicherungsart DefinitionArt der Versicherung: Selbstzahler, gesetzliche/private Versicherung, Berufsgenossenschaft oder Sozialamt The order of application of coverages is dependent on the types of coverage. 28.07.2017 (zulip): TC Konsens bzgl. Verwendung eines eigenen ValueSets anstelle des im Standrad definierten preferred bindings, da die dort igen Codes nicht passen. Art der Versicherung: Selbstzahler, gesetzliche/private Versicherung, Berufsgenossenschaft oder Sozialamt VersicherungsartDeBasis (required)Constraints
|
coding | Σ | 1..* | Coding | Element IdCoverage.type.coding Code defined by a terminology system DefinitionA reference to a code defined by a terminology system. Allows for alternative encodings within a code system, and translations to other code systems. Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true. Unordered, Open, by $this(Pattern) Constraints
|
VersicherungsArtDeBasis | Σ | 1..1 | Coding | Element IdCoverage.type.coding:VersicherungsArtDeBasis Code defined by a terminology system DefinitionA reference to a code defined by a terminology system. Allows for alternative encodings within a code system, and translations to other code systems. Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true.
{ "system": "http://fhir.de/CodeSystem/versicherungsart-de-basis", "code": "SEL" }
|
text | Σ | 0..1 | string | There are no (further) constraints on this element Element IdCoverage.type.text Plain text representation of the concept DefinitionA human language representation of the concept as seen/selected/uttered by the user who entered the data and/or which represents the intended meaning of the user. The codes from the terminologies do not always capture the correct meaning with all the nuances of the human using them, or sometimes there is no appropriate code at all. In these cases, the text is used to capture the full meaning of the source. Very often the text is the same as a displayName of one of the codings.
|
policyHolder | Σ I | 0..0 | Reference(Patient| RelatedPerson| Organization) | There are no (further) constraints on this element Element IdCoverage.policyHolder Owner of the policy DefinitionThe party who 'owns' the insurance policy. This provides employer information in the case of Worker's Compensation and other policies. Es gibt derzeit in DE keine Verwendung für dieses Attribut (Konsens Interop-Forum 12.6.2017) Falls es UseCases gibt, die dieses Attribut benötigen, bitte Info auf chat.fhir.org Reference(Patient| RelatedPerson| Organization) Constraints
|
subscriber | Σ I | 0..1 | Reference(Patient| RelatedPerson) | Element IdCoverage.subscriber Unterzeichner der Kostenübernahme DefinitionPerson, die dies Kostenübernahme zusichert (entweder der Patient selbst oder eine andere Person, z.B. ein Elternteil) This is the party who is entitled to the benfits under the policy. May be self or a parent in the case of dependants. Reference(Patient| RelatedPerson) Constraints
|
subscriberId | Σ | 0..0 | string | There are no (further) constraints on this element Element IdCoverage.subscriberId ID assigned to the subscriber DefinitionThe insurer assigned ID for the Subscriber. The insurer requires this identifier on correspondance and claims (digital and otherwise). Note that FHIR strings SHALL NOT exceed 1MB in size
|
beneficiary | Σ I | 1..1 | Reference(Patient) | There are no (further) constraints on this element Element IdCoverage.beneficiary Begünstigte Person DefinitionPerson, auf die sich die Kostenübernahme bezieht (der Patient) This is the party who receives treatment for which the costs are reimbursed under the coverage. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
dependent | Σ | 0..1 | string | There are no (further) constraints on this element Element IdCoverage.dependent Dependent number DefinitionA unique identifier for a dependent under the coverage. For some coverages a single identifier is issued to the Subscriber and then a unique dependent number is issued to each beneficiary. Periodically the member number is constructed from the subscriberId and the dependant number.
|
relationship | 0..1 | CodeableConceptBinding | There are no (further) constraints on this element Element IdCoverage.relationship Beneficiary relationship to the subscriber DefinitionThe relationship of beneficiary (patient) to the subscriber. To determine relationship between the patient and the subscriber to determine coordination of benefits. Typically, an individual uses policies which are theirs (relationship='self') before policies owned by others. The relationship between the Subscriber and the Beneficiary (insured/covered party/patient). SubscriberRelationshipCodes (extensible)Constraints
| |
period | Σ I | 0..1 | Period | There are no (further) constraints on this element Element IdCoverage.period Coverage start and end dates DefinitionTime period during which the coverage is in force. A missing start date indicates the start date isn't known, a missing end date means the coverage is continuing to be in force. Some insurers require the submission of the coverage term. A Period specifies a range of time; the context of use will specify whether the entire range applies (e.g. "the patient was an inpatient of the hospital for this time range") or one value from the range applies (e.g. "give to the patient between these two times"). Period is not used for a duration (a measure of elapsed time). See Duration.
|
payor | Σ I | 1..* | Reference(Organization| RelatedPerson| Patient) | Element IdCoverage.payor Kostenübernehmer DefinitionPerson, die die Kosten übernimmt (beim Selbstzahlerverhältnis i.d.R. identisch mit subscriber) Sonderfall: Die Kostenübernahme wird von einer Person (subscriber) erklärt, die Übernahme erfolgt jedoch durch eine Organisation Need to identify the issuer to target for claim processing and for coordination of benefit processing. May provide multiple identifiers such as insurance company identifier or business identifier (BIN number). For selfpay it may provide multiple paying persons and/or organizations. Reference(Organization| RelatedPerson| Patient) Constraints
|
class | 0..* | BackboneElement | There are no (further) constraints on this element Element IdCoverage.class Additional coverage classifications DefinitionA suite of underwriter specific classifiers. The codes provided on the health card which identify or confirm the specific policy for the insurer. For example may be used to identify a class of coverage or employer group, Policy, Plan.
| |
type | Σ | 1..1 | CodeableConceptBinding | There are no (further) constraints on this element Element IdCoverage.class.type Type of class such as 'group' or 'plan' DefinitionThe type of classification for which an insurer-specific class label or number and optional name is provided, for example may be used to identify a class of coverage or employer group, Policy, Plan. The insurer issued label for a specific health card value. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. The policy classifications, eg. Group, Plan, Class, etc. CoverageClassCodes (extensible)Constraints
|
value | Σ | 1..1 | string | There are no (further) constraints on this element Element IdCoverage.class.value Value associated with the type DefinitionThe alphanumeric string value associated with the insurer issued label. The insurer issued label and value are necessary to identify the specific policy. For example, the Group or Plan number.
|
name | Σ | 0..1 | string | There are no (further) constraints on this element Element IdCoverage.class.name Human readable description of the type and value DefinitionA short description for the class. Used to provide a meaningful description in correspondence to the patient. Note that FHIR strings SHALL NOT exceed 1MB in size
|
order | Σ | 0..0 | positiveInt | There are no (further) constraints on this element Element IdCoverage.order Relative order of the coverage DefinitionThe order of applicability of this coverage relative to other coverages which are currently in force. Note, there may be gaps in the numbering and this does not imply primary, secondary etc. as the specific positioning of coverages depends upon the episode of care. Used in managing the coordination of benefits. Es git derzeit in DE keine Verwendung für dieses Attribut (Konsens Interop-Forum 12.6.2017) Für die Priorisierung der Versicherungsverhältnisse sollte statt dessen Account.coverage.priority verwendet werden, da die Priorisierung abhängig von Fall- und Abrechnungsart unterschiedlich sein kann. Falls es UseCases gibt, die dieses Attribut benötigen, bitte Info auf chat.fhir.org
|
network | Σ | 0..0 | string | There are no (further) constraints on this element Element IdCoverage.network Insurer network DefinitionDie Versicherungsleistungen sind an ein bestimmtes Netzwerk von Gesundheitsdienstleistern gebunden Used in referral for treatment and in claims processing. Es gibt derzeit in DE keine Verwendung für dieses Attribut (Konsens Interop-Forum 12.6.2017) Falls es UseCases gibt, die dieses Attribut benötigen, bitte Info auf chat.fhir.org
|
costToBeneficiary | 0..* | BackboneElement | There are no (further) constraints on this element Element IdCoverage.costToBeneficiary Patient payments for services/products Alternate namesCoPay, Deductible, Exceptions DefinitionA suite of codes indicating the cost category and associated amount which have been detailed in the policy and may have been included on the health card. Required by providers to manage financial transaction with the patient. For example by knowing the patient visit co-pay, the provider can collect the amount prior to undertaking treatment.
| |
type | Σ | 0..1 | CodeableConceptBinding | There are no (further) constraints on this element Element IdCoverage.costToBeneficiary.type Cost category DefinitionThe category of patient centric costs associated with treatment. Needed to identify the category associated with the amount for the patient. For example visit, specialist visits, emergency, inpatient care, etc. The types of services to which patient copayments are specified. CoverageCopayTypeCodes (extensible)Constraints
|
value[x] | Σ | 1..1 | There are no (further) constraints on this element Element IdCoverage.costToBeneficiary.value[x] The amount or percentage due from the beneficiary DefinitionThe amount due from the patient for the cost category. Needed to identify the amount for the patient associated with the category. Amount may be expressed as a percentage of the service/product cost or a fixed amount of currency.
| |
valueQuantity | SimpleQuantity | There are no (further) constraints on this element Data Type | ||
valueMoney | Money | There are no (further) constraints on this element Data Type | ||
exception | 0..* | BackboneElement | There are no (further) constraints on this element Element IdCoverage.costToBeneficiary.exception Exceptions for patient payments DefinitionA suite of codes indicating exceptions or reductions to patient costs and their effective periods. Required by providers to manage financial transaction with the patient.
| |
type | Σ | 1..1 | CodeableConcept | There are no (further) constraints on this element Element IdCoverage.costToBeneficiary.exception.type Exception category DefinitionThe code for the specific exception. Needed to identify the exception associated with the amount for the patient. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. The types of exceptions from the part or full value of financial obligations such as copays. ExampleCoverageFinancialExceptionCodes (example)Constraints
|
period | Σ I | 0..1 | Period | There are no (further) constraints on this element Element IdCoverage.costToBeneficiary.exception.period The effective period of the exception DefinitionThe timeframe during when the exception is in force. Needed to identify the applicable timeframe for the exception for the correct calculation of patient costs. A Period specifies a range of time; the context of use will specify whether the entire range applies (e.g. "the patient was an inpatient of the hospital for this time range") or one value from the range applies (e.g. "give to the patient between these two times"). Period is not used for a duration (a measure of elapsed time). See Duration.
|
subrogation | 0..1 | boolean | There are no (further) constraints on this element Element IdCoverage.subrogation Reimbursement to insurer DefinitionWhen 'subrogation=true' this insurance instance has been included not for adjudication but to provide insurers with the details to recover costs. See definition for when to be used. Typically, automotive and worker's compensation policies would be flagged with 'subrogation=true' to enable healthcare payors to collect against accident claims.
| |
contract | I | 0..* | Reference(Contract) | There are no (further) constraints on this element Element IdCoverage.contract Contract details DefinitionThe policy(s) which constitute this insurance coverage. To reference the legally binding contract between the policy holder and the insurer. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
Hinweis | offene Punkte |
---|---|
Die Differenzierung zwischen Selbstzahlern und Privatversicherten ist von komplexen Faktoren abhängig und wird im ambulanten/stationären Kontext unterschiedlich gehandhabt. Die Modellierung der Coverage bedarf hier in Zukunft einer genaueren Betrachtung der verschiedenen Konstellationen. |