| Version 1.0.0-ballot |
Current Build |
Difference |
Union |
Intersection |
Notes |
| CodeSystems |
| Dosage Text Algorithm CodeSystem | | Removed | |
| ValueSets |
| SNOMED CT Additional Dosage Instructions | SNOMED CT Additional Dosage Instructions | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Administration Method Codes | SNOMED CT Administration Method Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Anatomical Structure for Administration Site Codes | SNOMED CT Anatomical Structure for Administration Site Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Condition/Problem/Diagnosis Codes | Condition/Problem/Diagnosis Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| DoseAndRateType | DoseAndRateType | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Common Languages | Common Languages | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Medication As Needed Reason Codes | SNOMED CT Medication As Needed Reason Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Medication Codes | SNOMED CT Medication Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication usage category codes | Medication usage category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication dispense category codes | Medication dispense category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication dispense performer function codes | Medication dispense performer function codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication dispense status reason codes | Medication dispense status reason codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request category codes | Medication request category codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request course of therapy codes | Medication request course of therapy codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Medication request status reason codes | Medication request status reason codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Procedure Performer Role Codes | Procedure Performer Role Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Drug Therapy Status codes | SNOMED CT Drug Therapy Status codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Route Codes | SNOMED CT Route Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| TimingAbbreviation | TimingAbbreviation | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Algorithm Language Codes dgMP ValueSet | Algorithm Language Codes dgMP ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| Dosage DoseQuantity ValueSet | Dosage DoseQuantity ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Dosage Text Algorithm ValueSet | | Removed | |
| Duration UnitsOfTime dgMP ValueSet | Duration UnitsOfTime dgMP ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 7 Notes |
| EDQM Unit of Presentation ValueSet | EDQM Unit of Presentation ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Period UnitsOfTime dgMP ValueSet | Period UnitsOfTime dgMP ValueSet | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 6 Notes |
| Timing When dgMP | Timing When dgMP | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 7 Notes |
| StructureDefinitions |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Dosage DE | Dosage DE | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| Dosage dgMP | Dosage dgMP | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Generated Dosage Instructions Meta | Added | |
| Generated Dosage Instructions | | Removed | |
| Medication Dispense dgMP | Medication Dispense dgMP | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| Medication Request dgMP | Medication Request dgMP | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| Medication Statement dgMP | Medication Statement dgMP | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 5 Notes |
| Timing DE | Timing DE | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |
| Timing dgMP | Timing dgMP | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 4 Notes |