This is the set of resources that conform to either of the profiles Timing DE (http://ig.fhir.de/igs/medication/StructureDefinition/TimingDE) and Timing DE (http://ig.fhir.de/igs/medication/StructureDefinition/TimingDE). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints Filter: ![]() ![]() |
---|---|---|---|---|
![]() ![]() | 0..* | A timing schedule that specifies an event that may occur multiple times | ||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | Σ | 0..* | dateTime | When the event occurs |
![]() ![]() ![]() | SΣC | 0..1 | Element | Wann das Ereignis stattfinden soll Constraints: tim-9, tim-5, tim-6, tim-7, tim-8, tim-1, tim-10, tim-2, tim-4 |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | SΣ | 0..1 | Länge/Bereich der Längen oder (Start- und/oder End-)Grenzen | |
![]() ![]() ![]() ![]() ![]() | Duration | |||
![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | Σ | 0..1 | positiveInt | Number of times to repeat |
![]() ![]() ![]() ![]() | Σ | 0..1 | positiveInt | Maximum number of times to repeat |
![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | How long when it happens |
![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | How long when it happens (Max) |
![]() ![]() ![]() ![]() | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: ?? (required): A unit of time (units from UCUM). |
![]() ![]() ![]() ![]() | SΣ | 0..1 | positiveInt | Ereignis tritt frequency-mal pro Zeitraum auf |
![]() ![]() ![]() ![]() | Σ | 0..1 | positiveInt | Event occurs up to frequencyMax times per period |
![]() ![]() ![]() ![]() | SΣ | 0..1 | decimal | Ereignis tritt frequency-mal pro Zeitraum auf |
![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | Upper limit of period (3-4 hours) |
![]() ![]() ![]() ![]() | SΣ | 0..1 | code | s | min | h | d | wk | mo | a - Zeiteinheit (UCUM) Binding: ?? (required): A unit of time (units from UCUM). |
![]() ![]() ![]() ![]() | SΣ | 0..* | code | mon | tue | wed | thu | fri | sat | sun Binding: ?? (required) |
![]() ![]() ![]() ![]() | SΣ | 0..* | time | Tageszeit für die Aktion |
![]() ![]() ![]() ![]() | SΣ | 0..* | code | Code für den Zeitraum des Auftretens Binding: ?? (required): Real world event relating to the schedule. |
![]() ![]() ![]() ![]() | Σ | 0..1 | unsignedInt | Minutes from event (before or after) |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | BID | TID | QID | AM | PM | QD | QOD | + Binding: ?? (preferred): Code for a known / defined timing pattern. |
![]() |