This is the set of resources that conform to either of the profiles Medication Statement dgMP (http://ig.fhir.de/igs/medication/StructureDefinition/MedicationStatementDgMP) and Medication Statement dgMP (http://ig.fhir.de/igs/medication/StructureDefinition/MedicationStatementDgMP). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints Filter: ![]() ![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Record of medication being taken by a patient | ||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | Σ | 0..* | Identifier | External identifier |
![]() ![]() ![]() | ΣC | 0..* | Reference(MedicationRequest | CarePlan | ServiceRequest) | Fulfils plan, proposal or order Constraints: ref-1 |
![]() ![]() ![]() | ΣC | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Observation) | Part of referenced event Constraints: ref-1 |
![]() ![]() ![]() | ?!Σ | 1..1 | code | active | completed | entered-in-error | intended | stopped | on-hold | unknown | not-taken Binding: ?? (required): A coded concept indicating the current status of a MedicationStatement. |
![]() ![]() ![]() | 0..* | CodeableConcept | Reason for current status Binding: ?? (example): A coded concept indicating the reason for the status of the statement. | |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Type of medication usage Binding: ?? (preferred): A coded concept identifying where the medication included in the MedicationStatement is expected to be consumed or administered. |
![]() ![]() ![]() | Σ | 1..1 | What medication was taken Binding: ?? (example): A coded concept identifying the substance or product being taken. | |
![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | Reference(Medication) | |||
![]() ![]() ![]() | ΣC | 1..1 | Reference(Patient | Group) | Who is/was taking the medication Constraints: ref-1 |
![]() ![]() ![]() | ΣC | 0..1 | Reference(Encounter | EpisodeOfCare) | Encounter / Episode associated with MedicationStatement Constraints: ref-1 |
![]() ![]() ![]() | Σ | 0..1 | The date/time or interval when the medication is/was/will be taken | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | Σ | 0..1 | dateTime | When the statement was asserted? |
![]() ![]() ![]() | C | 0..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | Person or organization that provided the information about the taking of this medication Constraints: ref-1 |
![]() ![]() ![]() | C | 0..* | Reference(Resource) | Additional supporting information Constraints: ref-1 |
![]() ![]() ![]() | 0..* | CodeableConcept | Reason for why the medication is being/was taken Binding: ?? (example): A coded concept identifying why the medication is being taken. | |
![]() ![]() ![]() | C | 0..* | Reference(Condition | Observation | DiagnosticReport) | Condition or observation that supports why the medication is being/was taken Constraints: ref-1 |
![]() ![]() ![]() | 0..* | Annotation | Further information about the statement | |
![]() ![]() ![]() | 0..* | ?? | Angabe der Dosierinformationen strukturiert oder als Freitext | |
![]() |