This is the set of resources that conform to either of the profiles Dosage DE (http://ig.fhir.de/igs/medication/StructureDefinition/DosageDE) and Dosage DE (http://ig.fhir.de/igs/medication/StructureDefinition/DosageDE). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints Filter: ![]() ![]() |
---|---|---|---|---|
![]() ![]() | C | 0..* | How the medication is/was taken or should be taken Constraints: DosageStructuredOrFreeTextWarning, DosageStructuredRequiresBoth, DosageDoseUnitSameCode | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | Σ | 0..1 | integer | The order of the dosage instructions |
![]() ![]() ![]() | SΣ | 0..1 | string | left: Freitext-Dosierungsanweisungen, z. B. 'Maximal 3x täglich 1 Tablette bei Bedarf'; right: Freitext-Dosierungsanweisungen, z. B. 'Maximal 3x täglich 1 Stück bei Bedarf' |
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Supplemental instruction or warnings to the patient - e.g. "with meals", "may cause drowsiness" Binding: ?? (example): A coded concept identifying additional instructions such as "take with water" or "avoid operating heavy machinery". |
![]() ![]() ![]() | Σ | 0..1 | string | Patient or consumer oriented instructions |
![]() ![]() ![]() | SΣ | 0..1 | ?? | Wann das Medikament verabreicht werden soll |
![]() ![]() ![]() | Σ | 0..1 | Take "as needed" (for x) Binding: ?? (example): A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. | |
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Body site to administer to Binding: ?? (example): A coded concept describing the site location the medicine enters into or onto the body. |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | How drug should enter body Binding: ?? (example): A coded concept describing the route or physiological path of administration of a therapeutic agent into or onto the body of a subject. |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Technique for administering medication Binding: ?? (example): A coded concept describing the technique by which the medicine is administered. |
![]() ![]() ![]() | SΣ | 0..* | Element | Menge des verabreichten Medikaments |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | The kind of dose or rate specified Binding: ?? (example): The kind of dose or rate specified. |
![]() ![]() ![]() ![]() | Σ | 0..1 | Amount of medication per dose | |
![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() ![]() ![]() | Σ | 0..1 | Amount of medication per unit of time | |
![]() ![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() ![]() | ΣC | 0..1 | Ratio | Upper limit on medication per unit of time Constraints: rat-1 |
![]() ![]() ![]() | ΣC | 0..1 | ?? | Upper limit on medication per administration Constraints: qty-3, sqty-1 |
![]() ![]() ![]() | ΣC | 0..1 | ?? | Upper limit on medication per lifetime of the patient Constraints: qty-3, sqty-1 |
![]() |