This is the set of resources that conform to either of the profiles Timing dgMP (http://ig.fhir.de/igs/medication/StructureDefinition/TimingDgMP) and Timing dgMP (http://ig.fhir.de/igs/medication/StructureDefinition/TimingDgMP). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints Filter: ![]() ![]() |
---|---|---|---|---|
![]() ![]() | 0..* | A timing schedule that specifies an event that may occur multiple times | ||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | SΣC | 1..1 | Element | Wann das Ereignis stattfinden soll Constraints: tim-9, tim-5, tim-6, tim-7, tim-8, tim-1, tim-10, tim-2, tim-4, TimingOnlyOneType, TimingIntervalOnlyOneFrequency, TimingOnlyOneWhen, TimingOnlyWhenOrTimeOfDay, TimingOnlyOneTimeOfDay, TimingOnlyOneDayOfWeek, TimingOnlyOnePeriodForDayOfWeek, TimingOnlyOneTimeForInterval, TimingOnlyOneBounds, TimingFrequencyCount, TimingPeriodUnit |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | SΣ | 0..1 | Duration | Länge/Bereich der Längen oder (Start- und/oder End-)Grenzen |
![]() ![]() ![]() ![]() | SΣ | 1..1 | positiveInt | Ereignis tritt frequency-mal pro Zeitraum auf |
![]() ![]() ![]() ![]() | SΣ | 1..1 | decimal | Ereignis tritt frequency-mal pro Zeitraum auf |
![]() ![]() ![]() ![]() | SΣ | 1..1 | code | s | min | h | d | wk | mo | a - Zeiteinheit (UCUM) Binding: ?? (required) |
![]() ![]() ![]() ![]() | SΣ | 0..* | code | mon | tue | wed | thu | fri | sat | sun Binding: ?? (required) |
![]() ![]() ![]() ![]() | SΣ | 0..* | time | Tageszeit für die Aktion |
![]() ![]() ![]() ![]() | SΣ | 0..* | code | Code für den Zeitraum des Auftretens Binding: ?? (required) |
![]() |