This is the set of resources that conform to both Medication Request dgMP (http://ig.fhir.de/igs/medication/StructureDefinition/MedicationRequestDgMP) and Medication Request dgMP (http://ig.fhir.de/igs/medication/StructureDefinition/MedicationRequestDgMP).
Name | Flags | Card. | Type | Description & Constraints Filter: ![]() ![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | Ordering of medication for patient or group | ||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() ![]() | 0..* | Identifier | External ids for this request | |||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown Binding: ?? (required): A coded concept specifying the state of the prescribing event. Describes the lifecycle of the prescription. | ||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Reason for current status Binding: ?? (example): Identifies the reasons for a given status. | |||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | proposal | plan | order | original-order | reflex-order | filler-order | instance-order | option Binding: ?? (required): The kind of medication order. | ||||
![]() ![]() ![]() | 0..* | CodeableConcept | Type of medication usage Binding: ?? (example): A coded concept identifying the category of medication request. For example, where the medication is to be consumed or administered, or the type of medication treatment. | |||||
![]() ![]() ![]() | Σ | 0..1 | code | routine | urgent | asap | stat Binding: ?? (required): Identifies the level of importance to be assigned to actioning the request. | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | boolean | True if request is prohibiting action | ||||
![]() ![]() ![]() | Σ | 0..1 | Reported rather than primary record | |||||
![]() ![]() ![]() ![]() | boolean | |||||||
![]() ![]() ![]() ![]() | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | |||||||
![]() ![]() ![]() | Σ | 1..1 | Medication to be taken Binding: ?? (example): A coded concept identifying substance or product that can be ordered. | |||||
![]() ![]() ![]() ![]() | CodeableConcept | |||||||
![]() ![]() ![]() ![]() | Reference(Medication) | |||||||
![]() ![]() ![]() | ΣC | 1..1 | Reference(Patient | Group) | Who or group medication request is for Constraints: ref-1 | ||||
![]() ![]() ![]() | C | 0..1 | Reference(Encounter) | Encounter created as part of encounter/admission/stay Constraints: ref-1 | ||||
![]() ![]() ![]() | C | 0..* | Reference(Resource) | Information to support ordering of the medication Constraints: ref-1 | ||||
![]() ![]() ![]() | Σ | 0..1 | dateTime | When request was initially authored | ||||
![]() ![]() ![]() | ΣC | 0..1 | Reference(Practitioner | PractitionerRole | Organization | Patient | RelatedPerson | Device) | Who/What requested the Request Constraints: ref-1 | ||||
![]() ![]() ![]() | C | 0..1 | Reference(Practitioner | PractitionerRole | Organization | Patient | Device | RelatedPerson | CareTeam) | Intended performer of administration Constraints: ref-1 | ||||
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Desired kind of performer of the medication administration Binding: ?? (example): Identifies the type of individual that is desired to administer the medication. | ||||
![]() ![]() ![]() | C | 0..1 | Reference(Practitioner | PractitionerRole) | Person who entered the request Constraints: ref-1 | ||||
![]() ![]() ![]() | 0..* | CodeableConcept | Reason or indication for ordering or not ordering the medication Binding: ?? (example): A coded concept indicating why the medication was ordered. | |||||
![]() ![]() ![]() | C | 0..* | Reference(Condition | Observation) | Condition or observation that supports why the prescription is being written Constraints: ref-1 | ||||
![]() ![]() ![]() | Σ | 0..* | canonical() | Instantiates FHIR protocol or definition | ||||
![]() ![]() ![]() | Σ | 0..* | uri | Instantiates external protocol or definition | ||||
![]() ![]() ![]() | ΣC | 0..* | Reference(CarePlan | MedicationRequest | ServiceRequest | ImmunizationRecommendation) | What request fulfills Constraints: ref-1 | ||||
![]() ![]() ![]() | Σ | 0..1 | Identifier | Composite request this is part of | ||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Overall pattern of medication administration Binding: ?? (example): Identifies the overall pattern of medication administratio. | |||||
![]() ![]() ![]() | C | 0..* | Reference(Coverage | ClaimResponse) | Associated insurance coverage Constraints: ref-1 | ||||
![]() ![]() ![]() | 0..* | Annotation | Information about the prescription | |||||
![]() ![]() ![]() | 0..* | ??, ?? | Angabe der Dosierinformationen strukturiert oder als Freitext | |||||
![]() ![]() ![]() | 0..1 | BackboneElement | Medication supply authorization | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | First fill details | |||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() ![]() | C | 0..1 | ??, ?? | First fill quantity Constraints: qty-3, sqty-1 | ||||
![]() ![]() ![]() ![]() ![]() | C | 0..1 | Duration | First fill duration Constraints: qty-3, drt-1 | ||||
![]() ![]() ![]() ![]() | C | 0..1 | Duration | Minimum period of time between dispenses Constraints: qty-3, drt-1 | ||||
![]() ![]() ![]() ![]() | C | 0..1 | Period | Time period supply is authorized for Constraints: per-1 | ||||
![]() ![]() ![]() ![]() | 0..1 | unsignedInt | Number of refills authorized | |||||
![]() ![]() ![]() ![]() | C | 0..1 | ??, ?? | Amount of medication to supply per dispense Constraints: qty-3, sqty-1 | ||||
![]() ![]() ![]() ![]() | C | 0..1 | Duration | Number of days supply per dispense Constraints: qty-3, drt-1 | ||||
![]() ![]() ![]() ![]() | C | 0..1 | Reference(Organization) | Intended dispenser Constraints: ref-1 | ||||
![]() ![]() ![]() | 0..1 | BackboneElement | Any restrictions on medication substitution | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | 1..1 | Whether substitution is allowed or not Binding: ?? (example): Identifies the type of substitution allowed. | ||||||
![]() ![]() ![]() ![]() ![]() | boolean | |||||||
![]() ![]() ![]() ![]() ![]() | CodeableConcept | |||||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Why should (not) substitution be made Binding: ?? (example): A coded concept describing the reason that a different medication should (or should not) be substituted from what was prescribed. | |||||
![]() ![]() ![]() | C | 0..1 | Reference(MedicationRequest) | An order/prescription that is being replaced Constraints: ref-1 | ||||
![]() ![]() ![]() | C | 0..* | Reference(DetectedIssue) | Clinical Issue with action Constraints: ref-1 | ||||
![]() ![]() ![]() | C | 0..* | Reference(Provenance) | A list of events of interest in the lifecycle Constraints: ref-1 | ||||
![]() |