Extensions für Composition
Folgende Extensions werden im Kontext der FHIR Ressource 'Composition' definiert:
Name: ExtensionInformationRecipient (Simplifier Projekt Link)
Canonical: http://fhir.de/StructureDefinition/informationrecipient
Kontext:
expression |
---|
Composition |
Extension | I | Extension | There are no (further) constraints on this element Element IdExtension Optional Extensions Element DefinitionOptional Extension Element - found in all resources.
| |
extension | I | 0..0 | Extension | There are no (further) constraints on this element Element IdExtension.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Constraints
|
url | 1..1 | System.StringFixed Value | Element IdExtension.url identifies the meaning of the extension DefinitionSource of the definition for the extension code - a logical name or a URL. The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. System.String Fixed Valuehttp://fhir.de/StructureDefinition/informationrecipient
| |
value[x] | 0..1 | There are no (further) constraints on this element Element IdExtension.value[x] Value of extension DefinitionValue of extension - must be one of a constrained set of the data types (see Extensibility for a list). Unordered, Open, by $this(Type) Constraints
| ||
valueBase64Binary | base64Binary | There are no (further) constraints on this element Data Type | ||
valueBoolean | boolean | There are no (further) constraints on this element Data Type | ||
valueCanonical | canonical() | There are no (further) constraints on this element Data Type | ||
valueCode | code | There are no (further) constraints on this element Data Type | ||
valueDate | date | There are no (further) constraints on this element Data Type | ||
valueDateTime | dateTime | There are no (further) constraints on this element Data Type | ||
valueDecimal | decimal | There are no (further) constraints on this element Data Type | ||
valueId | id | There are no (further) constraints on this element Data Type | ||
valueInstant | instant | There are no (further) constraints on this element Data Type | ||
valueInteger | integer | There are no (further) constraints on this element Data Type | ||
valueMarkdown | markdown | There are no (further) constraints on this element Data Type | ||
valueOid | oid | There are no (further) constraints on this element Data Type | ||
valuePositiveInt | positiveInt | There are no (further) constraints on this element Data Type | ||
valueString | string | There are no (further) constraints on this element Data Type | ||
valueTime | time | There are no (further) constraints on this element Data Type | ||
valueUnsignedInt | unsignedInt | There are no (further) constraints on this element Data Type | ||
valueUri | uri | There are no (further) constraints on this element Data Type | ||
valueUrl | url | There are no (further) constraints on this element Data Type | ||
valueUuid | uuid | There are no (further) constraints on this element Data Type | ||
valueAddress | Address | There are no (further) constraints on this element Data Type | ||
valueAge | Age | There are no (further) constraints on this element Data Type | ||
valueAnnotation | Annotation | There are no (further) constraints on this element Data Type | ||
valueAttachment | Attachment | There are no (further) constraints on this element Data Type | ||
valueCodeableConcept | CodeableConcept | There are no (further) constraints on this element Data Type | ||
valueCoding | Coding | There are no (further) constraints on this element Data Type | ||
valueContactPoint | ContactPoint | There are no (further) constraints on this element Data Type | ||
valueCount | Count | There are no (further) constraints on this element Data Type | ||
valueDistance | Distance | There are no (further) constraints on this element Data Type | ||
valueDuration | Duration | There are no (further) constraints on this element Data Type | ||
valueHumanName | HumanName | There are no (further) constraints on this element Data Type | ||
valueIdentifier | Identifier | There are no (further) constraints on this element Data Type | ||
valueMoney | Money | There are no (further) constraints on this element Data Type | ||
valuePeriod | Period | There are no (further) constraints on this element Data Type | ||
valueQuantity | Quantity | There are no (further) constraints on this element Data Type | ||
valueRange | Range | There are no (further) constraints on this element Data Type | ||
valueRatio | Ratio | There are no (further) constraints on this element Data Type | ||
valueSampledData | SampledData | There are no (further) constraints on this element Data Type | ||
valueSignature | Signature | There are no (further) constraints on this element Data Type | ||
valueTiming | Timing | There are no (further) constraints on this element Data Type | ||
valueContactDetail | ContactDetail | There are no (further) constraints on this element Data Type | ||
valueContributor | Contributor | There are no (further) constraints on this element Data Type | ||
valueDataRequirement | DataRequirement | There are no (further) constraints on this element Data Type | ||
valueExpression | Expression | There are no (further) constraints on this element Data Type | ||
valueParameterDefinition | ParameterDefinition | There are no (further) constraints on this element Data Type | ||
valueRelatedArtifact | RelatedArtifact | There are no (further) constraints on this element Data Type | ||
valueTriggerDefinition | TriggerDefinition | There are no (further) constraints on this element Data Type | ||
valueUsageContext | UsageContext | There are no (further) constraints on this element Data Type | ||
valueDosage | Dosage | There are no (further) constraints on this element Data Type | ||
valueMeta | Meta | There are no (further) constraints on this element Data Type | ||
valueReference | 1..1 | Reference(Practitioner | Device | Patient | RelatedPerson | PractitionerRole | Organization) | Element IdExtension.value[x]:valueReference Value of extension DefinitionValue of extension - must be one of a constrained set of the data types (see Extensibility for a list). Reference(Practitioner | Device | Patient | RelatedPerson | PractitionerRole | Organization) Constraints
|
Hinweise: Bei der Extension handelt es sich um eine Übergangslösung, die für die Transformation von CDA-Dokumenten nach FHIR notwendig ist. In CDA ist die Angabe des Empfängers Bestandteil des Dokumentes und nicht (nur) des Transport-Wrappers um das Dokument herum. Zu beachten ist weiterhin, dass HL7 International in FHIR-13635 plant, eine Standard-Extension für das Element einzuführen. Diese Änderung wurde jedoch zum Zeitpunkt der Veröffentlichung der vorliegenden Spezifikation noch nicht umgesetzt.
Beispiel:
<extension url="http://fhir.de/StructureDefinition/informationrecipient" > <valueReference> <reference value="Patient/test" /> </valueReference> </extension>