Version | 0.2 |
Published by | HL7 Deutschland e.V. (Technisches Komitee FHIR) |
Status | Draft (since 2017-01-27) |
Experimental | True |
ValueSet zur Codierung des Identifier-Typs
Other: http://hl7.de/technische-komitees/fhir/
This value set includes codes from the following code systems:Code | Display |
---|---|
XX | Organisations-ID |
BSNR | Betriebsstätten-Nummer |
LANR | Lebenslange Arztnummer |
RI | Resource identifier |
Code | System | Display |
---|---|---|
DL | http://hl7.org/fhir/v2/0203 | Driver's license number |
PPN | http://hl7.org/fhir/v2/0203 | Passport number |
BRN | http://hl7.org/fhir/v2/0203 | Breed Registry Number |
MR | http://hl7.org/fhir/v2/0203 | Medical record number |
MCN | http://hl7.org/fhir/v2/0203 | Microchip Number |
EN | http://hl7.org/fhir/v2/0203 | Employer number |
TAX | http://hl7.org/fhir/v2/0203 | Tax ID number |
NIIP | http://hl7.org/fhir/v2/0203 | National Insurance Payor Identifier (Payor) |
PRN | http://hl7.org/fhir/v2/0203 | Provider number |
MD | http://hl7.org/fhir/v2/0203 | Medical License number |
DR | http://hl7.org/fhir/v2/0203 | Donor Registration Number |
ACSN | http://hl7.org/fhir/v2/0203 | Accession ID |
UDI | http://hl7.org/fhir/identifier-type | Universal Device Identifier |
SNO | http://hl7.org/fhir/identifier-type | Serial Number |
SB | http://hl7.org/fhir/identifier-type | Social Beneficiary Identifier |
PLAC | http://hl7.org/fhir/identifier-type | Placer Identifier |
FILL | http://hl7.org/fhir/identifier-type | Filler Identifier |
XX | http://hl7.org/fhir/v2/0203 | Organisations-ID |
BSNR | http://hl7.org/fhir/v2/0203 | Betriebsstätten-Nummer |
LANR | http://hl7.org/fhir/v2/0203 | Lebenslange Arztnummer |
RI | http://hl7.org/fhir/v2/0203 | Resource identifier |
GKV | http://fhir.de/CodeSystem/identifier-type-de-basis | Gesetzliche Krankenversicherung |
PKV | http://fhir.de/CodeSystem/identifier-type-de-basis | Private Krankenversicherung |
ZANR | http://fhir.de/CodeSystem/identifier-type-de-basis | Zahnarztnummer |
Powered by SIMPLIFIER.NET