This page is part of the Medication IG DE (v1.0.2: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: http://ig.fhir.de/igs/medication/ValueSet/EDQMUnitOfPresentation | Version: 1.0.2 | |||
| Active as of 2025-10-29 | Computable Name: EDQMUnitOfPresentationVS | |||
ValueSet Einheit der Darreichungsform gemäß EDQM, UOP, siehe https://standardterms.edqm.eu/#
References
http://standardterms.edqm.eu version ⏿5 February 2025| Code | Display | Definition | 
| 15001000 | Actuation | A unit of presentation used to represent the quantity of product that is administered following a single operation of a metered-dose pump, valve or other equivalent dosing mechanism. | 
| 15002000 | Ampoule | A unit of presentation used to represent the quantity of product that is found in a single ampoule container. | 
| 15004000 | Applicator | A unit of presentation used to represent the quantity of product that is found in a single applicator. | 
| 15005000 | Bag | A unit of presentation used to represent the quantity of product that is found in a single bag container. | 
| 15006000 | Barrel | A unit of presentation used to represent the quantity of product that is found in a single barrel container. | 
| 15007000 | Blister | A unit of presentation used to represent the quantity of product that is found in a single blister or unit-dose blister container. | 
| 15008000 | Block | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of block. | 
| 15009000 | Bottle | A unit of presentation used to represent the quantity of product that is found in a single bottle container. | 
| 15011000 | Cachet | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of cachet. | 
| 15012000 | Capsule | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of capsule. | 
| 15013000 | Cartridge | A unit of presentation used to represent the quantity of product that is found in a single cartridge container. | 
| 15015000 | Collar | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of collar. | 
| 15016000 | Container | A unit of presentation used to represent the quantity of product that is found in a single container, where a more-specific container term is not applicable. | 
| 15017000 | Cup | A unit of presentation used to represent the quantity of product that is administered by filling a single cup administration device. | 
| 15018000 | Cylinder | A unit of presentation used to represent the quantity of product that is found in a single cylinder-type container. | 
| 15019000 | Dart | A unit of presentation used to represent the quantity of product that is found in a single dart container. | 
| 15021000 | Dressing | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of dressing. | 
| 15022000 | Drop | A unit of presentation used to represent the quantity of product that is administered in a single drop dispensed from a dropper or equivalent administration device. | 
| 15023000 | Film | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of film. | 
| 15024000 | Chewing gum | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of medicated chewing gum. | 
| 15025000 | Implant | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of implant. | 
| 15026000 | Inhaler | A unit of presentation used to represent the quantity of product that is found in a single inhaler container. | 
| 15027000 | Insert | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of insert. | 
| 15028000 | Jar | A unit of presentation used to represent the quantity of product that is found in a single jar container. | 
| 15029000 | Lozenge | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of lozenge. | 
| 15030000 | Lyophilisate | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of lyophilisate. | 
| 15031000 | Matrix | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of matrix. | 
| 15033000 | Pad | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of pad. | 
| 15034000 | Paper | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of paper. | 
| 15035000 | Pastille | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of pastille. | 
| 15036000 | Patch | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of patch. | 
| 15037000 | Pen | A unit of presentation used to represent the quantity of product that is found in a single pen container. | 
| 15038000 | Pendant | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of pendant. | 
| 15039000 | Pessary | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of pessary. | 
| 15040000 | Pillule | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of pillule. | 
| 15041000 | Pipette | A unit of presentation used to represent the quantity of product that is found in a single pipette administration device. | 
| 15042000 | Plaster | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of plaster. | 
| 15043000 | Plug | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of plug. | 
| 15044000 | Pouch | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form or container is a type of pouch. | 
| 15045000 | Sachet | A unit of presentation used to represent the quantity of product that is found in a single sachet container. | 
| 15046000 | Sponge | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of sponge. | 
| 15047000 | Spoonful | A unit of presentation used to represent the quantity of product that is administered by filling a single spoon administration device. | 
| 15048000 | Stick | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of stick. | 
| 15049000 | Straw | A unit of presentation used to represent the quantity of product that is found in a single straw container. | 
| 15050000 | Strip | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of strip. | 
| 15051000 | Suppository | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of suppository. | 
| 15052000 | Syringe | A unit of presentation used to represent the quantity of product that is found in a single syringe container. | 
| 15053000 | System | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of system. | 
| 15054000 | Tablet | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of tablet. | 
| 15055000 | Tag | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of tag. | 
| 15056000 | Tampon | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of tampon. | 
| 15057000 | Thread | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of thread. | 
| 15058000 | Tube | A unit of presentation used to represent the quantity of product that is found in a single tube container. | 
| 15059000 | Vessel | A unit of presentation used to represent the quantity of product that is found in a single vessel-type container. | 
| 15060000 | Vial | A unit of presentation used to represent the quantity of product that is found in a single vial container. | 
| 15061000 | Puff | |
| 15062000 | Swab | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of swab. | 
Expansion performed internally based on codesystem EDQM Standard Terms v5 February 2025 (CodeSystem)
This value set contains 57 concepts
| System | Code | Display (en) | Definition | status | JSON | XML | 
| http://standardterms.edqm.eu | 15001000 | Actuation | A unit of presentation used to represent the quantity of product that is administered following a single operation of a metered-dose pump, valve or other equivalent dosing mechanism. | C | ||
| http://standardterms.edqm.eu | 15002000 | Ampoule | A unit of presentation used to represent the quantity of product that is found in a single ampoule container. | C | ||
| http://standardterms.edqm.eu | 15004000 | Applicator | A unit of presentation used to represent the quantity of product that is found in a single applicator. | C | ||
| http://standardterms.edqm.eu | 15005000 | Bag | A unit of presentation used to represent the quantity of product that is found in a single bag container. | C | ||
| http://standardterms.edqm.eu | 15006000 | Barrel | A unit of presentation used to represent the quantity of product that is found in a single barrel container. | C | ||
| http://standardterms.edqm.eu | 15007000 | Blister | A unit of presentation used to represent the quantity of product that is found in a single blister or unit-dose blister container. | C | ||
| http://standardterms.edqm.eu | 15008000 | Block | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of block. | C | ||
| http://standardterms.edqm.eu | 15009000 | Bottle | A unit of presentation used to represent the quantity of product that is found in a single bottle container. | C | ||
| http://standardterms.edqm.eu | 15011000 | Cachet | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of cachet. | C | ||
| http://standardterms.edqm.eu | 15012000 | Capsule | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of capsule. | C | ||
| http://standardterms.edqm.eu | 15013000 | Cartridge | A unit of presentation used to represent the quantity of product that is found in a single cartridge container. | C | ||
| http://standardterms.edqm.eu | 15015000 | Collar | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of collar. | C | ||
| http://standardterms.edqm.eu | 15016000 | Container | A unit of presentation used to represent the quantity of product that is found in a single container, where a more-specific container term is not applicable. | C | ||
| http://standardterms.edqm.eu | 15017000 | Cup | A unit of presentation used to represent the quantity of product that is administered by filling a single cup administration device. | C | ||
| http://standardterms.edqm.eu | 15018000 | Cylinder | A unit of presentation used to represent the quantity of product that is found in a single cylinder-type container. | C | ||
| http://standardterms.edqm.eu | 15019000 | Dart | A unit of presentation used to represent the quantity of product that is found in a single dart container. | C | ||
| http://standardterms.edqm.eu | 15021000 | Dressing | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of dressing. | C | ||
| http://standardterms.edqm.eu | 15022000 | Drop | A unit of presentation used to represent the quantity of product that is administered in a single drop dispensed from a dropper or equivalent administration device. | C | ||
| http://standardterms.edqm.eu | 15023000 | Film | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of film. | C | ||
| http://standardterms.edqm.eu | 15024000 | Chewing gum | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of medicated chewing gum. | C | ||
| http://standardterms.edqm.eu | 15025000 | Implant | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of implant. | C | ||
| http://standardterms.edqm.eu | 15026000 | Inhaler | A unit of presentation used to represent the quantity of product that is found in a single inhaler container. | C | ||
| http://standardterms.edqm.eu | 15027000 | Insert | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of insert. | C | ||
| http://standardterms.edqm.eu | 15028000 | Jar | A unit of presentation used to represent the quantity of product that is found in a single jar container. | C | ||
| http://standardterms.edqm.eu | 15029000 | Lozenge | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of lozenge. | C | ||
| http://standardterms.edqm.eu | 15030000 | Lyophilisate | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of lyophilisate. | C | ||
| http://standardterms.edqm.eu | 15031000 | Matrix | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of matrix. | C | ||
| http://standardterms.edqm.eu | 15033000 | Pad | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of pad. | C | ||
| http://standardterms.edqm.eu | 15034000 | Paper | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of paper. | C | ||
| http://standardterms.edqm.eu | 15035000 | Pastille | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of pastille. | C | ||
| http://standardterms.edqm.eu | 15036000 | Patch | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of patch. | C | ||
| http://standardterms.edqm.eu | 15037000 | Pen | A unit of presentation used to represent the quantity of product that is found in a single pen container. | C | ||
| http://standardterms.edqm.eu | 15038000 | Pendant | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of pendant. | C | ||
| http://standardterms.edqm.eu | 15039000 | Pessary | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of pessary. | C | ||
| http://standardterms.edqm.eu | 15040000 | Pillule | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of pillule. | C | ||
| http://standardterms.edqm.eu | 15041000 | Pipette | A unit of presentation used to represent the quantity of product that is found in a single pipette administration device. | C | ||
| http://standardterms.edqm.eu | 15042000 | Plaster | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of plaster. | C | ||
| http://standardterms.edqm.eu | 15043000 | Plug | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of plug. | C | ||
| http://standardterms.edqm.eu | 15044000 | Pouch | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form or container is a type of pouch. | C | ||
| http://standardterms.edqm.eu | 15045000 | Sachet | A unit of presentation used to represent the quantity of product that is found in a single sachet container. | C | ||
| http://standardterms.edqm.eu | 15046000 | Sponge | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of sponge. | C | ||
| http://standardterms.edqm.eu | 15047000 | Spoonful | A unit of presentation used to represent the quantity of product that is administered by filling a single spoon administration device. | C | ||
| http://standardterms.edqm.eu | 15048000 | Stick | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of stick. | C | ||
| http://standardterms.edqm.eu | 15049000 | Straw | A unit of presentation used to represent the quantity of product that is found in a single straw container. | C | ||
| http://standardterms.edqm.eu | 15050000 | Strip | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of strip. | C | ||
| http://standardterms.edqm.eu | 15051000 | Suppository | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of suppository. | C | ||
| http://standardterms.edqm.eu | 15052000 | Syringe | A unit of presentation used to represent the quantity of product that is found in a single syringe container. | C | ||
| http://standardterms.edqm.eu | 15053000 | System | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of system. | C | ||
| http://standardterms.edqm.eu | 15054000 | Tablet | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of tablet. | C | ||
| http://standardterms.edqm.eu | 15055000 | Tag | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of tag. | C | ||
| http://standardterms.edqm.eu | 15056000 | Tampon | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of tampon. | C | ||
| http://standardterms.edqm.eu | 15057000 | Thread | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of thread. | C | ||
| http://standardterms.edqm.eu | 15058000 | Tube | A unit of presentation used to represent the quantity of product that is found in a single tube container. | C | ||
| http://standardterms.edqm.eu | 15059000 | Vessel | A unit of presentation used to represent the quantity of product that is found in a single vessel-type container. | C | ||
| http://standardterms.edqm.eu | 15060000 | Vial | A unit of presentation used to represent the quantity of product that is found in a single vial container. | C | ||
| http://standardterms.edqm.eu | 15061000 | Puff | R | |||
| http://standardterms.edqm.eu | 15062000 | Swab | A unit of presentation used to represent the quantity of product that is found in a single discrete entity where the pharmaceutical dose form is a type of swab. | C | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |