| Canonical URL | http://fhir.de/ValueSet/iso/bundeslaender |
| Version | 0.2 |
| Published by | HL7 Deutschland e.V. (Technisches Komitee FHIR) |
| Status | Draft (since 2017-10-16) |
| Experimental | True |
Einheitlicher Bewertungsmaßstab (EBM)
This value set includes codes from the following code systems:
This value set contains 16 concepts
Expansion based on urn:iso:std:iso:3166-2:de version 0.2
All codes from system urn:iso:std:iso:3166-2:de
| Code | Display | Definition |
| DE-BW | Baden-Württemberg | |
| DE-BY | Bayern | |
| DE-BE | Berlin | |
| DE-BB | Brandenburg | |
| DE-HB | Bremen | |
| DE-HH | Hamburg | |
| DE-HE | Hessen | |
| DE-MV | Mecklenburg-Vorpommern | |
| DE-NI | Niedersachsen | |
| DE-NW | Nordrhein-Westfalen | |
| DE-RP | Rheinland-Pfalz | |
| DE-SL | Saarland | |
| DE-SN | Sachsen | |
| DE-ST | Sachsen-Anhalt | |
| DE-SH | Schleswig-Holstein | |
| DE-TH | Thüringen |
Powered by SIMPLIFIER.NET