Canonical URL: http://fhir.de/StructureDefinition/patient-de-basis/0.2
Patient | 0..* | Patient | Short description Patient Alternate namesSubjectOfCare Client Resident DefinitionDemografische und andere administrative Informationen über ein Individuum, das Behandlungs- oder andere gesundheitsbezogene Leistungen erhält.
| |
identifier | Σ | 0..* | Identifier | Short description Identifikator für diesen Patienten DefinitionIdentifikator für diesen Patienten Patients are almost always assigned specific numerical identifiers. Unordered, Open, by system(Value) Constraints
|
VersichertenID_GKV | Σ | 0..1 | Identifier | Short description Die Krankenversichertennummer wie auf der eGK abgebildet. DefinitionDie Krankenversichertennummer wie auf der eGK abgebildet (10-stellige, unveränderliche Nummer). Die gesetzliche Krankenversichertennummer ist ein zentrales Identififaktionsmerkmal im deutschen Gesundheitswesen.
|
use | Σ ?! | 0..1 | codeBinding | Short description usual | official | temp | secondary (If known) DefinitionThe purpose of this identifier. Allows the appropriate identifier for a particular context of use to be selected from among a set of identifiers. This is labeled as "Is Modifier" because applications should not mistake a temporary id for a permanent one. Applications can assume that an identifier is permanent unless it explicitly says that it is temporary.
|
type | Σ | 0..1 | CodeableConceptBinding | Short description Description of identifier DefinitionA coded type for the identifier that can be used to determine which identifier to use for a specific purpose. Allows users to make use of identifiers when the identifier system is not known. This element deals only with general categories of identifiers. It SHOULD not be used for codes that correspond 1..1 with the Identifier.system. Some identifiers may fall into multiple categories due to common usage. Where the system is known, a type is unnecessary because the type is always part of the system definition. However systems often need to handle identifiers where the system is not known. There is not a 1:1 relationship between type and system, since many different systems have the same type.
|
coding | Σ | 1..1 | Coding | Short description Code defined by a terminology system DefinitionA reference to a code defined by a terminology system. Allows for translations and alternate encodings within a code system. Also supports communication of the same instance to systems requiring different encodings. Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true.
|
system | Σ | 1..1 | uri | Short description Identity of the terminology system DefinitionThe identification of the code system that defines the meaning of the symbol in the code. Need to be unambiguous about the source of the definition of the symbol. The URI may be an OID (urn:oid:...) or a UUID (urn:uuid:...). OIDs and UUIDs SHALL be references to the HL7 OID registry. Otherwise, the URI should come from HL7's list of FHIR defined special URIs or it should de-reference to some definition that establish the system clearly and unambiguously.
|
version | Σ | 0..1 | string | Short description Version of the system - if relevant DefinitionThe version of the code system which was used when choosing this code. Note that a well-maintained code system does not need the version reported, because the meaning of codes is consistent across versions. However this cannot consistently be assured. and when the meaning is not guaranteed to be consistent, the version SHOULD be exchanged. Where the terminology does not clearly define what string should be used to identify code system versions, the recommendation is to use the date (expressed in FHIR date format) on which that version was officially published as the version date.
|
code | Σ | 1..1 | code | Short description Symbol in syntax defined by the system DefinitionA symbol in syntax defined by the system. The symbol may be a predefined code or an expression in a syntax defined by the coding system (e.g. post-coordination). Need to refer to a particular code in the system. Note that FHIR strings may not exceed 1MB in size
|
display | Σ | 0..1 | string | Short description Representation defined by the system DefinitionA representation of the meaning of the code in the system, following the rules of the system. Need to be able to carry a human-readable meaning of the code for readers that do not know the system. Note that FHIR strings may not exceed 1MB in size
|
userSelected | Σ | 0..1 | boolean | Short description If this coding was chosen directly by the user DefinitionIndicates that this coding was chosen by a user directly - i.e. off a pick list of available items (codes or displays). This has been identified as a clinical safety criterium - that this exact system/code pair was chosen explicitly, rather than inferred by the system based on some rules or language processing. Amongst a set of alternatives, a directly chosen code is the most appropriate starting point for new translations. There is some ambiguity about what exactly 'directly chosen' implies, and trading partner agreement may be needed to clarify the use of this element and its consequences more completely.
|
text | Σ | 0..1 | string | Short description Plain text representation of the concept DefinitionA human language representation of the concept as seen/selected/uttered by the user who entered the data and/or which represents the intended meaning of the user. The codes from the terminologies do not always capture the correct meaning with all the nuances of the human using them, or sometimes there is no appropriate code at all. In these cases, the text is used to capture the full meaning of the source. Very often the text is the same as a displayName of one of the codings.
|
system | Σ | 1..1 | uriFixed Value | Short description The namespace for the identifier value DefinitionEstablishes the namespace for the value - that is, a URL that describes a set values that are unique. There are many sets of identifiers. To perform matching of two identifiers, we need to know what set we're dealing with. The system identifies a particular set of unique identifiers. Die Versicherten-ID ist der 10-stellige unveränderliche Teil der 30-stelligen Krankenversichertennummer.
http://fhir.de/NamingSystem/gkv/kvid-10
|
value | Σ | 1..1 | string | Short description The value that is unique DefinitionThe portion of the identifier typically relevant to the user and which is unique within the context of the system. If the value is a full URI, then the system SHALL be urn:ietf:rfc:3986. The value's primary purpose is computational mapping. As a result, it may be normalized for comparison purposes (e.g. removing non-significant whitespace, dashes, etc.) A value formatted for human display can be conveyed using the Rendered Value extension.
General 123456 Mappings
|
period | Σ | 0..1 | Period | Short description Time period when id is/was valid for use DefinitionTime period during which identifier is/was valid for use. This is not a duration - that's a measure of time (a separate type), but a duration that occurs at a fixed value of time. A Period specifies a range of time; the context of use will specify whether the entire range applies (e.g. "the patient was an inpatient of the hospital for this time range") or one value from the range applies (e.g. "give to the patient between these two times"). If duration is required, specify the type as Interval|Duration.
|
assigner | Σ | 0..1 | Reference(Organization) | Short description Organization that issued id (may be just text) DefinitionOrganization that issued/manages the identifier. The Identifier.assigner may omit the .reference element and only contain a .display element reflecting the name or other textual information about the assigning organization.
|
active | Σ ?! | 0..1 | boolean | Short description Whether this patient's record is in active use DefinitionWhether this patient record is in active use. Need to be able to mark a patient record as not to be used because it was created in error. Default is true. If a record is inactive, and linked to an active record, then future patient/record updates should occur on the other patient This element is labeled as a modifier because when the patient record is marked as not active it is not expected to be used/referenced without being changed back to active.
|
name | Σ | 0..* | HumanName, deutsches Basisprofil (Version 0.2) | Short description Personenname nach deutschem Profil DefinitionPersonenname nach deutschem Profil. Dieser enthält bestimmte Extensions, die in Deutschland Verwendung finden. Need to be able to track the patient by multiple names. Examples are your official name and a partner name. Names may be changed, or repudiated, or people may have different names in different contexts. Names may be divided into parts of different type that have variable significance depending on context, though the division into parts does not always matter. With personal names, the different parts may or may not be imbued with some implicit meaning; various cultures associate different importance with the name parts and the degree to which systems must care about name parts around the world varies widely. HumanName, deutsches Basisprofil (Version 0.2) Constraints
|
telecom | Σ | 0..* | ContactPoint | Short description A contact detail for the individual DefinitionA contact detail (e.g. a telephone number or an email address) by which the individual may be contacted. People have (primary) ways to contact them in some way such as phone, email. A Patient may have multiple ways to be contacted with different uses or applicable periods. May need to have options for contacting the person urgently and also to help with identification. The address may not go directly to the individual, but may reach another party that is able to proxy for the patient (i.e. home phone, or pet owner's phone).
|
system | Σ | 0..1 | codeBinding | Short description phone | fax | email | pager | url | sms | other DefinitionTelecommunications form for contact point - what communications system is required to make use of the contact. Note that FHIR strings may not exceed 1MB in size contact-point-system (required) Constraints
|
value | Σ | 0..1 | string | Short description The actual contact point details DefinitionThe actual contact point details, in a form that is meaningful to the designated communication system (i.e. phone number or email address). Need to support legacy numbers that are not in a tightly controlled format. Additional text data such as phone extension numbers, or notes about use of the contact are sometimes included in the value.
|
use | Σ ?! | 0..1 | codeBinding | Short description home | work | temp | old | mobile - purpose of this contact point DefinitionIdentifies the purpose for the contact point. Need to track the way a person uses this contact, so a user can choose which is appropriate for their purpose. This is labeled as "Is Modifier" because applications should not mistake a temporary or old contact etc.for a current/permanent one. Applications can assume that a contact is current unless it explicitly says that it is temporary or old.
|
rank | Σ | 0..1 | positiveInt | Short description Specify preferred order of use (1 = highest) DefinitionSpecifies a preferred order in which to use a set of contacts. Contacts are ranked with lower values coming before higher values. Note that rank does not necessarily follow the order in which the contacts are represented in the instance.
|
period | Σ | 0..1 | Period | Short description Time period when the contact point was/is in use DefinitionTime period when the contact point was/is in use. This is not a duration - that's a measure of time (a separate type), but a duration that occurs at a fixed value of time. A Period specifies a range of time; the context of use will specify whether the entire range applies (e.g. "the patient was an inpatient of the hospital for this time range") or one value from the range applies (e.g. "give to the patient between these two times"). If duration is required, specify the type as Interval|Duration.
|
gender | Σ | 0..1 | codeBinding | Short description male | female | other | unknown DefinitionAdministrative Gender - the gender that the patient is considered to have for administration and record keeping purposes. Needed for identification of the individual, in combination with (at least) name and birth date. Gender of individual drives many clinical processes. The gender may not match the biological sex as determined by genetics, or the individual's preferred identification. Note that for both humans and particularly animals, there are other legitimate possibilities than M and F, though the vast majority of systems and contexts only support M and F. Systems providing decision support or enforcing business rules should ideally do this on the basis of Observations dealing with the specific gender aspect of interest (anatomical, chromosonal, social, etc.) However, because these observations are infrequently recorded, defaulting to the administrative gender is common practice. Where such defaulting occurs, rule enforcement should allow for the variation between administrative and biological, chromosonal and other gender aspects. For example, an alert about a hysterectomy on a male should be handled as a warning or overrideable error, not a "hard" error. administrative-gender (required) Constraints
|
birthDate | Σ | 0..1 | date | Short description The date of birth for the individual DefinitionThe date of birth for the individual. Age of the individual drives many clinical processes. At least an estimated year should be provided as a guess if the real DOB is unknown There is a standard extension "patient-birthTime" available that should be used where Time is required (such as in maternaty/infant care systems).
|
deceased[x] | Σ ?! | 0..1 | Short description Indicates if the individual is deceased or not DefinitionIndicates if the individual is deceased or not. The fact that a patient is deceased influences the clinical process. Also, in human communication and relation management it is necessary to know whether the person is alive. If there's no value in the instance it means there is no statement on whether or not the individual is deceased. Most systems will interpret the absence of a value as a sign of the person being alive. This element is labeled as a modifier because once a patient is marked as deceased, the actions that are appropriate to perform on the patient may be significantly different.
| |
deceasedBoolean | boolean | Data Type | ||
deceasedDateTime | dateTime | Data Type | ||
address | Σ | 0..* | Adresse, deutsches Basisprofil (Version 0.2) | Short description Adresse nach deutschem Profil DefinitionAdresse nach deutschem Profil. Die in diesem Profil verwendeten Extensions bilden die Struktur der Adresse ab, wie sie im VSDM-Format der elektronischen Versichertenkarte verwendet wird. May need to keep track of patient addresses for contacting, billing or reporting requirements and also to help with identification. Note: address is for postal addresses, not physical locations. Adresse, deutsches Basisprofil (Version 0.2) Constraints
Beispiel für einfache Adresse { "use": "home", "type": "postal", "line": [ "Musterweg 42" ], "city": "Musterhausen", "postalCode": "99999" } Mappings
|
maritalStatus | 0..1 | CodeableConceptBinding | Short description Marital (civil) status of a patient DefinitionThis field contains a patient's most recent marital (civil) status. Most, if not all systems capture it. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination.
| |
multipleBirth[x] | 0..1 | Short description Whether patient is part of a multiple birth DefinitionIndicates whether the patient is part of a multiple (bool) or indicates the actual birth order (integer). For disambiguation of multiple-birth children, especially relevant where the care provider doesn't meet the patient, such as labs. Where the valueInteger is provided, the number is the birth number in the sequence. E.g. The middle birth in tripplets would be valueInteger=2 and the third born would have valueInteger=3 If a bool value was provided for this tripplets examle, then all 3 patient records would have valueBool=true (the ordering is not indicated).
| ||
multipleBirthBoolean | boolean | Data Type | ||
multipleBirthInteger | integer | Data Type | ||
photo | 0..* | Attachment | Short description Image of the patient DefinitionImage of the patient. Many EHR systems have the capability to capture an image of the patient. Fits with newer social media usage too. When providing a summary view (for example with Observation.value[x]) Attachment should be represented with a brief display text such as "Attachment".
| |
contact | 0..* | BackboneElement | Short description A contact party (e.g. guardian, partner, friend) for the patient DefinitionA contact party (e.g. guardian, partner, friend) for the patient. Need to track people you can contact about the patient. Contact covers all kinds of contact parties: family members, business contacts, guardians, caregivers. Not applicable to register pedigree and family ties beyond use of having contact.
| |
relationship | 0..* | CodeableConceptBinding | Short description The kind of relationship DefinitionThe nature of the relationship between the patient and the contact person. Used to determine which contact person is the most relevant to approach, depending on circumstances. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. HL7 v2 Value Set 0131 (extensible) Constraints
| |
name | 0..* | HumanName, deutsches Basisprofil (Version 0.2) | Short description Personenname nach deutschem Profil. DefinitionPersonenname nach deutschem Profil. Dieser enthält bestimmte Extensions, die in Deutschland Verwendung finden. Contact persons need to be identified by name, but it is uncommon to need details about multiple other names for that contact person. Names may be changed, or repudiated, or people may have different names in different contexts. Names may be divided into parts of different type that have variable significance depending on context, though the division into parts does not always matter. With personal names, the different parts may or may not be imbued with some implicit meaning; various cultures associate different importance with the name parts and the degree to which systems must care about name parts around the world varies widely. HumanName, deutsches Basisprofil (Version 0.2) Constraints
| |
telecom | 0..* | ContactPoint | Short description A contact detail for the person DefinitionA contact detail for the person, e.g. a telephone number or an email address. People have (primary) ways to contact them in some way such as phone, email. Contact may have multiple ways to be contacted with different uses or applicable periods. May need to have options for contacting the person urgently, and also to help with identification.
| |
address | 0..* | Adresse, deutsches Basisprofil (Version 0.2) | Short description Adresse nach deutschem Profil. DefinitionAdresse nach deutschem Profil. Die in diesem Profil verwendeten Extensions bilden die Struktur der Adresse ab, wie sie im VSDM-Format der elektronischen Versichertenkarte verwendet wird. Need to keep track where the contact person can be contacted per postal mail or visited. Note: address is for postal addresses, not physical locations. Adresse, deutsches Basisprofil (Version 0.2) Constraints
Beispiel für einfache Adresse { "use": "home", "type": "postal", "line": [ "Musterweg 42" ], "city": "Musterhausen", "postalCode": "99999" } Mappings
| |
gender | 0..1 | codeBinding | Short description male | female | other | unknown DefinitionAdministrative Gender - the gender that the contact person is considered to have for administration and record keeping purposes. Needed to address the person correctly. Note that FHIR strings may not exceed 1MB in size administrative-gender (required) Constraints
| |
organization | 0..1 | Reference(Organization) | Short description Organization that is associated with the contact DefinitionOrganization on behalf of which the contact is acting or for which the contact is working. For guardians or business related contacts, the organization is relevant. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
| |
period | 0..1 | Period | Short description The period during which this contact person or organization is valid to be contacted relating to this patient DefinitionThe period during which this contact person or organization is valid to be contacted relating to this patient. This is not a duration - that's a measure of time (a separate type), but a duration that occurs at a fixed value of time. A Period specifies a range of time; the context of use will specify whether the entire range applies (e.g. "the patient was an inpatient of the hospital for this time range") or one value from the range applies (e.g. "give to the patient between these two times"). If duration is required, specify the type as Interval|Duration.
| |
animal | Σ ?! | 0..0 | BackboneElement | Short description This patient is known to be an animal (non-human) DefinitionThis patient is known to be an animal. Many clinical systems are extended to care for animal patients as well as human. Die verterinärmedizinische Profilierung von FHIR is außerhalb des Scopes der Basisprofile
|
communication | 0..* | BackboneElement | Short description A list of Languages which may be used to communicate with the patient about his or her health DefinitionLanguages which may be used to communicate with the patient about his or her health. If a patient does not speak the local language, interpreters may be required, so languages spoken and proficiency is an important things to keep track of both for patient and other persons of interest. If no language is specified, this implies that the default local language is spoken. If you need to convey proficiency for multiple modes then you need multiple Patient.Communication associations. For animals, language is not a relevant field, and should be absent from the instance. If the Patient does not speak the default local language, then the Interpreter Required Standard can be used to explicitly declare that an interpreter is required.
| |
language | 1..1 | CodeableConceptBinding | Short description The language which can be used to communicate with the patient about his or her health DefinitionThe ISO-639-1 alpha 2 code in lower case for the language, optionally followed by a hyphen and the ISO-3166-1 alpha 2 code for the region in upper case; e.g. "en" for English, or "en-US" for American English versus "en-EN" for England English. Most systems in multilingual countries will want to convey language. Not all systems actually need the regional dialect. The structure aa-BB with this exact casing is one the most widely used notations for locale. However not all systems actually code this but instead have it as free text. Hence CodeableConcept instead of code as the data type.
| |
preferred | 0..1 | boolean | Short description Language preference indicator DefinitionIndicates whether or not the patient prefers this language (over other languages he masters up a certain level). People that master multiple languages up to certain level may prefer one or more, i.e. feel more confident in communicating in a particular language making other languages sort of a fall back method. This language is specifically identified for communicating healthcare information.
| |
generalPractitioner | 0..* | Reference(Organisation, deutsches Basisprofil (Version 0.2) | Practitioner, deutsches Basisprofil (Version 0.2)) | Short description Patient's nominated primary care provider Alternate namescareProvider DefinitionPatient's nominated care provider. This may be the primary care provider (in a GP context), or it may be a patient nominated care manager in a community/disablity setting, or even organization that will provide people to perform the care provider roles. It is not to be used to record Care Teams, these should be in a CareTeam resource that may be linked to the CarePlan or EpisodeOfCare resources. Reference(Organisation, deutsches Basisprofil (Version 0.2) | Practitioner, deutsches Basisprofil (Version 0.2)) Constraints
| |
managingOrganization | Σ | 0..1 | Reference(Organisation, deutsches Basisprofil (Version 0.2)) | Short description haupt-behandelnde Organisation nach deutschem Profil Definitionhaupt-behandelnde Organisation nach deutschem Profil. Dieses Profil enthält für Deutschland spezififische Besonderheiten und Extensions. Need to know who recognizes this patient record, manages and updates it. There is only one managing organization for a specific patient record. Other organizations will have their own Patient record, and may use the Link property to join the records together (or a Person resource which can include confidence ratings for the association). Reference(Organisation, deutsches Basisprofil (Version 0.2)) Constraints
|
link | Σ ?! | 0..* | BackboneElement | Short description Link to another patient resource that concerns the same actual person DefinitionLink to another patient resource that concerns the same actual patient. There are multiple usecases:
There is no assumption that linked patient records have mutual links. This element is labelled as a modifier because it may not be the main Patient resource, and the referenced patient should be used instead of this Patient record. This is when the link.type value is 'replaced-by'.
|
other | Σ | 1..1 | Reference(Patient | RelatedPerson) | Short description The other patient or related person resource that the link refers to DefinitionThe other patient resource that the link refers to. Referencing a RelatedPerson here removes the need to use a Person record to associate a Patient and RelatedPerson as the same individual. Reference(Patient | RelatedPerson) Constraints
|
type | Σ | 1..1 | codeBinding | Short description replaced-by | replaces | refer | seealso - type of link DefinitionThe type of link between this patient resource and another patient resource. Note that FHIR strings may not exceed 1MB in size
|
Gesetzliche Krankenversichertennummer beim Patienten:
<Patient> <meta> <profile value="http://fhir.de/StructureDefinition/patient-de-basis/0.2" /> </meta> <identifier> <system value="http://fhir.de/NamingSystem/gkv/kvid-10" /> <value value="G995030567" /> </identifier> <name> <family value="Mustermann" /> <given value="Max" /> </name> </Patient>
Patient mit hausinternem Patienten-Identifikator (Medical Record Number):
<Patient> <meta> <profile value="http://fhir.de/StructureDefinition/patient-de-basis/0.2" /> </meta> <identifier> <type> <coding> <system value="http://hl7.org/fhir/v2/0203" /> <code value="MR" /> </coding> </type> <system value="http://mein-krankenhaus.de/patient-identifier" /> <value value="12345678" /> </identifier> <name> <family value="Mustermann" /> <given value="Max" /> </name> </Patient>
Gesetzliche Krankenversichertennummer beim Patienten:
{ "resourceType":"Patient", "meta":{ "profile": [ "http://fhir.de/StructureDefinition/patient-de-basis/0.2" ] }, "identifier": [ { "system":"http://fhir.de/NamingSystem/gkv/kvid-10", "value":"G995030567" } ], "name": [ { "family":"Mustermann", "given": [ "Max" ] } ] }
Patient mit hausinternem Patienten-Identifikator (Medical Record Number):
{ "resourceType":"Patient", "meta":{ "profile": [ "http://fhir.de/StructureDefinition/patient-de-basis/0.2" ] }, "identifier": [ { "type":{ "coding": [ { "system":"http://hl7.org/fhir/v2/0203", "code":"MR" } ] }, "system":"http://mein-krankenhaus.de/patient-identifier", "value":"12345678" } ], "name": [ { "family":"Mustermann", "given": [ "Max" ] } ] }
Powered by SIMPLIFIER.NET